TRACK |
DATE |
DEP. FROM |
DESTINATION |
DEP. TIME |
COST $/p.p. |
Ghost Trail | 19/04/18 | Nelson | Lyell | 07:30 | $50.00 |
Ghost Trail | 19/04/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 19/04/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 19/04/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 19/04/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 19/04/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 19/04/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 19/04/18 | Lyell | Nelson | 16:30 | $60.00 |
Heaphy Track | 20/04/18 | Nelson | Brown hut | 07:45 | $65.00 |
Heaphy Track | 20/04/18 | Brown hut | Nelson | 11:30 | $65.00 |
Abel Tasman | 20/04/18 | Wainui Bay | Marahau/ Nelson | 13:30 | $55.00 |
Ghost Trail | 21/04/18 | Nelson | Lyell | 07:30 | $60.00 |
Abel Tasman | 21/04/18 | Nelson | Wainui Bay | 07:45 | $55.00 |
Heaphy Track | 21/04/18 | Nelson | Brown hut | 07:45 | $65.00 |
Abel Tasman | 21/04/18 | Nelson airport | Marahau | 09:30 | $35.00 |
Ghost Trail | 21/04/18 | Lyell | Nelson | 10:00 | $60.00 |
Heaphy Track | 21/04/18 | Brown hut | Nelson | 11:30 | $65.00 |
Abel Tasman | 21/04/18 | Wainui Bay | Marahau/Nelson | 13:30 | $55.00 |
Abel Tasman | 21/04/18 | Marahau | Nelson | 15:15 | $35.00 |
Ghost Trail | 22/04/18 | Nelson | Lyell | 07:30 | $60.00 |
Ghost Trail | 22/04/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 22/04/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 22/04/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 22/04/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 22/04/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 22/04/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 22/04/18 | Lyell | Nelson | 16:30 | $60.00 |
Ghost Trail | 23/04/18 | Nelson | Lyell | 07:30 | $60.00 |
Ghost Trail | 23/04/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 23/04/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 23/04/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Abel Tasman | 23/04/18 | Nelson | Marahau/ Wainui Bay | 07:45 | $35/55 |
Heaphy Track | 23/04/18 | Nelson | Brown hut | 07:45 | $65.00 |
Heaphy Track | 23/04/18 | Brown hut | Nelson | 11:30 | $65.00 |
Heaphy Track | 23/04/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Abel Tasman | 23/04/18 | Wainui Bay | Marahau/ Nelson | 13:30 | $55.00 |
Wangapeka | 23/04/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 23/04/18 | Seddonville | Nelson | 14:30 | $100.00 |
Ghost Trail | 23/04/18 | Lyell | Nelson | 16:30 | $60.00 |
Ghost Trail | 24/04/18 | Nelson | Lyell | 07:30 | $50.00 |
Ghost Trail | 24/04/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 24/04/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 24/04/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Abel Tasman | 24/04/18 | Nelson | Wainui | 12:00 | $55.00 |
Abel Tasman | 24/04/18 | Wainui Bay | Marahau/Motueka | 15:00 | $55.00 |
Heaphy Track | 24/04/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 24/04/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 24/04/18 | Seddonville | Nelson | 14:45 | $100.00 |
Abel Tasman | 24/04/18 | Motueka | Wainui Bay | 13:00 | $50.00 |
Abel Tasman | 24/04/18 | Wainui Bay | Marahau/Nelson | 15:00 | $55.00 |
Ghost Trail | 24/04/18 | Lyell | Nelson | 16:30 | $50.00 |
Abel Tasman | 25/04/18 | Nelson | Marahau | 07:45 | $35.00 |
Abel Tasman | 25/04/18 | Nelson | Wainui Bay | 07:45 | $55.00 |
Heaphy Track | 25/04/18 | Nelson | Brown hut | 07:45 | $65.00 |
Heaphy Track | 25/04/18 | Brown hut | Nelson | 11:30 | $65.00 |
Abel Tasman | 25/04/18 | Wainui Bay | Marahau/Nelson | 13:30 | $55.00 |
Abel Tasman | 25/04/18 | Marahau | Nelson | 15:15 | $35.00 |
Ghost Trail | 27/04/18 | Richmond | Lyell | 08:45 | $60.00 |
Ghost Trail | 27/04/18 | Lyell | Nelson | 11:30 | $60.00 |
Abel Tasman | 27/04/18 | Marahau | Nelson airport | 14:00 | $35.00 |
Ghost Trail | 29/04/18 | Nelson | Lyell | 07:30 | $60.00 |
Ghost Trail | 29/04/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 29/04/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 29/04/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 29/04/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 29/04/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 29/04/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 29/04/18 | Lyell | Nelson | 16:30 | $60.00 |
Collingwood | 30/04/18 | Collingwood | Nelson | 07:45 | $50.00 |
Abel Tasman | 03/05/18 | Nelson | Marahau | 07:45 | $35.00 |
Heaphy Track | 03/05/18 | Nelson | Brown hut | 07:45 | $65.00 |
Ghost Trail | 03/05/18 | Nelson | Lyell | 08:45 | $60.00 |
Heaphy Track | 03/05/18 | Brown hut | Nelson | 11:30 | $65.00 |
Ghost Trail | 03/05/18 | Lyell | Nelson | 11:30 | $60.00 |
Heaphy Track | 05/05/18 | Nelson | Karamea/ Kohaihai | 06:30 | $115.00 |
Heaphy Track | 05/05/18 | Kohaihai/ Karamea | Nelson | 11:45 | $115.00 |
Ghost Trail | 05/05/18 | Lyell | Nelson | 14:30 | $50.00 |
Abel Tasman | 09/05/18 | Nelson airport | Marahau | 16:45 | $35.00 |
Abel Tasman | 10/05/18 | Motueka | Marahau | 09:30 | $30.00 |
Abel Tasman | 10/05/18 | Marahau/ Kaiteri | Motueka | 10:30 | $30.00 |
Abel Tasman | 13/05/18 | Kaiteriteri | Nelson airport | 10:30 | $35.00 |
Heaphy Track | 12/05/18 | Nelson | Brown hut | 09:00 | $65.00 |
Heaphy Track | 12/05/18 | Brown hut | Nelson | 12:00 | $65.00 |
Abel Tasman | 12/05/18 | Wainui Bay | Marahau/ Nelson | 14:00 | $55.00 |
Ghost Trail | 14/05/18 | Nelson | Lyell | 07:30 | $50.00 |
Ghost Trail | 14/05/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 14/05/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 14/05/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 14/05/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 14/05/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 14/05/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 14/05/18 | Lyell | Nelson | 16:30 | $60.00 |
Heaphy Track | 15/05/18 | Nelson | Brown hut | 07:00 | $65.00 |
Heaphy Track | 15/05/18 | Brown hut | Nelson | 11:00 | $65.00 |
Abel Tasman | 15/05/18 | Wainui Bay | Marahau/ Nelson | 13:30 | $55.00 |
Ghost Trail | 18/05/18 | Nelson | Lyell | 07:30 | $50.00 |
Ghost Trail | 18/05/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 18/05/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 18/05/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 18/05/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 18/05/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 18/05/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 18/05/18 | Lyell | Nelson | 16:30 | $60.00 |
Ghost Trail | 19/05/18 | Nelson | Lyell | 15:30 | $50.00 |
Ghost Trail | 19/05/18 | Nelson | Seddonville | 15:30 | $100.00 |
Heaphy Track | 19/05/18 | Nelson | Karamea/ Kohaihai | 15:30 | $115.00 |
Wangapeka | 19/05/18 | Nelson | Little Wanganui | 15:30 | $115.00 |
Heaphy Track | 20/05/18 | Kohaihai/ Karamea | Nelson | 08:30 | $115.00 |
Wangapeka | 20/05/18 | Little Wanganui | Nelson | 09:30 | $115.00 |
Ghost Trail | 20/05/18 | Seddonville | Nelson | 10:30 | $100.00 |
Ghost Trail | 20/05/18 | Lyell | Nelson | 1:30pm | $60.00 |
Heaphy Track | 01/06/18 | Nelson | Brown hut | 07:45 | $65.00 |
Heaphy Track | 01/06/18 | Brown hut | Nelson | 11:30 | $65.00 |
Abel Tasman | 01/06/18 | Wainui Bay | Marahau/ Nelson | 13:30 | $55.00 |
Ghost Trail | 04/06/18 | Nelson | Lyell | 07:30 | $50.00 |
Ghost Trail | 04/06/18 | Nelson | Seddonville | 07:30 | $100.00 |
Heaphy Track | 04/06/18 | Nelson | Karamea/ Kohaihai | 07:30 | $115.00 |
Wangapeka | 04/06/18 | Nelson | Little Wanganui | 07:30 | $115.00 |
Heaphy Track | 04/06/18 | Kohaihai/ Karamea | Nelson | 13:30 | $115.00 |
Wangapeka | 04/06/18 | Little Wanganui | Nelson | 14:00 | $115.00 |
Ghost Trail | 04/06/18 | Seddonville | Nelson | 14:45 | $100.00 |
Ghost Trail | 04/06/18 | Lyell | Nelson | 16:30 | $60.00 |
We operate over winter, but due to weather patterns we do not guarantee that the original booking on which you combine may change their plans due to bad weather, or some other factor like injury. It very rarely happens, but you must be aware that though we do everything in our power to avoid it, trips do get cancelled. Of course, if you would like to charter a trip then the trip is definite, just e-mail or call me; 0800 128735 (not inc. mobiles)
To go back to last page click below.
[- track descriptions -]
[- Prices -]
|